| Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
| Standard | 0.01 | 0.005 | $ 2.00 | Instantly | 15 | Paypal, Payza |
| Premium | 0.02 | 0.02 | $ 2.00 | Instantly | 15 | |
| Paying | 1 | |||||
| Earn up to $0.02 per click Earn up to $0.02 per referral click. Instant Payments and Receiving System. Payments via Payza and PayPal. Professional Support. | ||||||
| Invested: $ 0.00 | Received: $ 1.84 | Net Profit: $ 1.84 | Register Now | |||
No comments:
Post a Comment